GET FREE POINTS EVERYDAY
Finalz wholesale kids casual sleeveless printing 3 colors cotton baby girl dresses Item NO.: 1600583666880
US$ 19.90
- Age
- 73# (suitable for 6-12months) 80# (suitable for 1-2 years) 90# (suitable for 2-3 years) 100# (suitable for 3-4 years)
- Quantity
Copy and share this link on social network or send it to your friends
CopyProduct Name | Finalz wholesale kids casual sleeveless printing 3 colors cotton baby girl dresses |
Item NO. | 1600583666880 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | KIDS |
Creation Time | 2023-03-15 |
Product Description
Any problem about placing order or for the products pls click here for assistance
Fabric | Polyester/Cotton |
Function | breathable,plus size,quick dry, washable |
Size | 73-100cm this size refers to correspondent kids' height measure. About 0-4years |
Color | As picture,or your request PMS color |
Sample time | About 2-7 days after sample fee arrangement |
MOQ | 3 pcs per style/color |
Payment terms | TT, L/C at sight, D/A D/P ,Paypal, Alipay, Escrow, Western Union |
Delivery time | 7~15 days after order is confirmed |
Package | 1pc/opp bag and 6 pcs into a bigger bag or 6 pcs tied up by band. Or packed as customized carton |
Product display
size chart
size | skirt length | Chest Circumference*2 |
80 | 41 | 25 |
90 | 43.5 | 26 |
100 | 47 | 27 |
110 | 49.5 | 28 |
Kind tips
1. Due to different measurement methods, the measurement allows an error within 2-3cm, this situation is not a quality problem;
2. The color of the clothes may be different from the original color due to the lighting. The actual product shall prevail.
Buyers show
Verified information
The competitive advantage of product line:
Confidential
Production capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Princess Skirts; Mesh Dress; Lace Dress; Cotton Print Skirts; TUTU Dress |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | N/A | 0 |
South America | N/A | 0 |
Eastern Europe | N/A | 0 |
Southeast Asia | N/A | 0 |
Africa | N/A | 0 |
Oceania | N/A | 0 |
Mid East | N/A | 0 |
Eastern Asia | N/A | 0 |
Western Europe | N/A | 0 |
Central America | N/A | 0 |
Northern Europe | N/A | 0 |
Southern Europe | N/A | 0 |
South Asia | N/A | 0 |
Domestic Market | Confidential | 100 |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Short lead time:
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Princess Skirts; Mesh Dress; Lace Dress; Cotton Print Skirts; TUTU Dress | 1200 PCS | 45 Days |
No related record found