GET FREE POINTS EVERYDAY
Home>MEN>CareuoKin B0053 Polyester Seamless Solid Color Designs Men's Briefs Boxers Underwear Manufacturer
CareuoKin B0053 Polyester Seamless Solid Color Designs Men's Briefs Boxers Underwear Manufacturer Item NO.: 1600467777104
Copy and share this link on social network or send it to your friends
CopyProduct Name | CareuoKin B0053 Polyester Seamless Solid Color Designs Men's Briefs Boxers Underwear Manufacturer |
Item NO. | 1600467777104 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | MEN |
Creation Time | 2023-05-05 |
Products Description
Product Name | Striped waistband Seamless Men's Boxers short |
Item NO. | B0053 |
Material | 90% Polyester & 10% Spandex |
Feature | Seamless & Breathable |
Boxers Size | L/XL-XXL/XXXL |
Waist Size | 32-34 |
Colors | 6 colors mixed |
Packing | 12pcs/opp bag,mixed 2 sizes and 6 colors |
MOQ | 12PCS |
Sample | 7 days sample order lead time |
Delivery Time | 7-15 days |
Details Images
Company Profile
Why Choose Us
Workshop & Warehouse
Quality Service
FAQ
men underwear boxer,mens boxer briefs,
Verified information
The competitive advantage of product line:
Confidential
Production capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Garment | 0 |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | 320000 | 10 |
South America | 960000 | 30 |
Eastern Europe | 256000 | 8 |
Southeast Asia | 192000 | 6 |
Africa | 160000 | 5 |
Oceania | 96000 | 3 |
Mid East | 640000 | 20 |
Eastern Asia | 64000 | 2 |
Western Europe | 128000 | 4 |
Central America | 96000 | 3 |
Northern Europe | 96000 | 3 |
Southern Europe | 96000 | 3 |
South Asia | 96000 | 3 |
Domestic Market | N/A | 0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Sewing Machine 1 | Confidential | 18 | 3 | acceptable |
Sewing Machine 2 | Confidential | 11 | 3 | acceptable |
Sewing Machine 3 | Confidential | 7 | 3 | acceptable |
Pin Marking Machine | Confidential | 2 | 3 | acceptable |
Serger | Confidential | 4 | 3 | acceptable |
Sewing Machine 4 | Confidential | 2 | 3 | acceptable |
Weaving Machine | Confidential | 44 | 3 | acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Production Flow:
Short lead time:
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Garment | 1200 Pieces | 3 Days |
No related record found